Boost your profits with smart signals, analytics & AI-driven stock insights.
Free Demo| Plan / Benefits | Plan Price |
|---|---|
| Plan Validity | 1 Month |
| Technical & Operating training | Yes |
| Support & Feature updates | Yes |
| Strategic training | Free Worth Rs: 7000/- |
| Mobile, Computer/Laptop Web Access | Yes |
| 1 User Activation 1 Month | 3,900/- |
| Special Discount & Welcome Bonus | NA |
| Offer Price | 3,900/- |
| PAY NOW | |
| Bank Details - ETS TRADE, Axis Bank, A/C 9250 2002 2629 528, UTIB0001041, Nashik | |
| Plan / Benefits | Plan Price |
|---|---|
| Plan Validity | 1 Year |
| Technical & Operating training | Yes |
| Support & Feature updates | 1 Year |
| Strategic training | Free Worth Rs: 7000/- |
| Mobile, Computer/Laptop Web Access | Yes |
| 1 User Activation 1 Year | 8,900/- |
| Special Discount & Welcome Bonus | NA |
| Offer Price | 8,900/- |
| PAY NOW | |
| Bank Details - ETS TRADE, Axis Bank, A/C 9250 2002 2629 528, UTIB0001041, Nashik | |
| Plan / Benefits | Plan Price |
|---|---|
| Plan Validity | Lifetime |
| Technical & Operating training | Yes |
| Support & Feature updates | Lifetime |
| Strategic training | Free Worth Rs: 7000/- |
| Mobile, Computer/Laptop Web Access | Yes |
| 1 User Activation Lifetime | 18,000/- |
| Special Discount & Welcome Bonus | 2100/- |
| Offer Price | Only 15,900/- |
| PAY NOW | |
| Bank Details - ETS TRADE, Axis Bank, A/C 9250 2002 2629 528, UTIB0001041, Nashik | |